Edit Content

Get Quote

Have A Query Related Our Product Fill The
Form We Will Contact You Soon Ass Possible

Details Of Porcelain (GVT/PGVT Slab) Tiles
PRODUCT THICKNESS PCS/BOX SQM/BOX PALLET TYPE BOX/PALLET PALLETS BOX/CONTAINER CONTAIENR TYPE
30x60 CM GLAZED PORCELAIN TILES 9 6 1.08 HORIZONTAL 56 22 1232 20' FT
60X60 CM SOLUBLE SALT PORCELAIN 7 4 1.44 NORMAL 56 23 1288 20' FT
60X60 CM GLAZED PORCELAIN TILES 8 4 1.44 NORMAL 44 24 1056 20' FT
60X120 CM GLAZED PORCELAIN TILES 8.8 4 1.44 HORIZONTAL & VERTICAL 68&34 12&4 1020 20' FT
60X120 CM GLAZED PORCELAIN TILES 8.8 4 1.44 HORIZONTAL 32 31 992 20' FT
20X120 CM WOODEN PORCELAIN TILES 9 5 1.2 HORIZONTAL 39 27 1053 20' FT
80X80 CM GLAZED PORCELAIN TILES 9 3 1.92 NORMAL 36 20 720 20' FT
80X160 CM GLAZED PORCELAIN TILES 9 2 2.56 HORIZONTAL 30 18 540 20' FT
100X100 CM GLAZED PORCELAIN TILES 9 2 2 NORMAL 30 22 660 20' FT
120X120 CM GLAZED PORCELAIN TILES 9 2 2.88 VERTICAL & HORIZONTAL 29&17 13 & 4 445 20' FT
120X180 CM GLAZED PORCELAIN TILES 9 2 4.32 VERTICAL 26 11 286 20' FT
120X240 CM SLAB 6 2 5.76 U FRAME - IRON 24 12 288 40' FT
120X280 CM SLAB 6 2 6.72 A FRAME - IRON 24 11 264 40' FT
120X320 CM SLAB 6 2 7.68 A FRAME - IRON 26 9 234 40' FT
80X240 CM SLAB 9 2 3.84 U FRAME - IRON 25 12 300 20' FT
120X240 CM SLAB 9 1 2.88 U FRAME - IRON 35 12 420 40' FT
120X280 CM SLAB 12 1 3.33 U FRAME - IRON 26 12 312 40' FT
120X280 CM SLAB 12 1 3.36 U FRAME - IRON 30 9 270 40' FT
120X320 CM SLAB 12 1 3.84 A FRAME - IRON 26 9 234 40' FT
160X320 CM SLAB 12 1 5.12 A FRAME - IRON 20 9 180 40' FT
80X240 CM COUNTERTOP SLAB 15 1 1.92 U FRAME - IRON 30 12 360 20' FT
80X300 CM COUNTERTOP SLAB 15 1 2.4 U FRAME - IRON 26 12 312 40' FT
80X320 CM COUNTERTOP SLAB 15 1 2.56 U FRAME - IRON 25 12 300 40' FT
120X240 CM COUNTERTOP SLAB 15 2 2.88 U FRAME - IRON 26 10 260 40' FT
120X280 CM COUNTERTOP SLAB 15 1 3.36 A FRAME - IRON 28 8 224 40' FT
120X320 CM COUNTERTOP SLAB 15 1 3.84 A FRAME - IRON 22 9 198 40' FT
160X320 CM COUNTERTOP SLAB 15 1 5.12 A FRAME - IRON 18 8 144 40' FT
20X30 CM CERAMIC WALL TILES 5.5 16 0.96 NORMAL 150 20 3000 20' FT
25X37.5 CM CERAMIC WALL TILES 6.5 8 0.75 NORMAL 136 24 3264 20' FT
30X45 CM CERAMIC WALL TILES 7.5 6 0.81 NORMAL 120 22 2640 20' FT
30X60 CM CERAMIC WALL TILES 8.3 5 0.9 NORMAL 96 21 2016 20' FT
30X90 CM CERAMIC WALL TILES 9 4 1.08 NORMAL 72 20 1440 20' FT
40X40 CM OUTDOOR TILES 12 5 0.8 NORMAL 71 19 1368 20' FT
60X60 CM OUTDOOR TILES 16 2 0.072 NORMAL 46 24 1104 20' FT
60X60 CM OUTDOOR TILES 20 2 0.072 NORMAL 36 24 864 20' FT
60X90 CM OUTDOOR TILES 20 1 0.54 NORMAL 40 28 1120 20' FT
60X120 CM OUTDOOR TILES 20 1 0.54 HORIZONTAL 30 29 870 20' FT
Download Catalogue

Fill out the below form to download catalogue